The Ontario Immigrant Nominee Program (OINP) conducted a series of targeted draws on April 23, 2026 , issuing invitations to candidates under the Employer Job Offer: Foreign Worker, International Student, and In-Demand Skills streams. The draws were split into four geographic regions: Eastern Ontario, Northern Ontario, Southwestern Ontario, and Central Ontario (excluding GTA) .
A total of 2,156 invitations to apply (ITAs) were issued across all regions.
| Region | Invitations Issued |
|---|---|
| Eastern Ontario | 539 |
| Northern Ontario | 303 |
| Southwestern Ontario | 886 |
| Central Ontario (excl. GTA) | 428 |
| Total | 2,156 |
Important deadlines:
- Eligible profiles must have been created and attested by April 21, 2026, at 11:59 p.m.
- Employers must submit their application within 14 calendar days of the invitation.
- Candidates must submit their application and payment within 17 calendar days from the date of invitation (April 23, 2026).
- Log into the OINP e-Filing Portal and find your file number with prefix JOXX.
Draw Summary by Region
Eastern Ontario
| Stream | Minimum Score | NOC Codes |
|---|---|---|
| Foreign Worker | 63 | 45+ NOCs (see list below) |
| International Student | 87 | 50+ NOCs |
| In-Demand Skills | 34 | 7 NOCs |
Census Divisions included: Frontenac, Hastings, Kawartha Lakes, Lanark, Leeds and Grenville, Lennox and Addington, Northumberland, Ottawa, Ottawa-Carleton, Peterborough, Prescott and Russell, Prince Edward, Renfrew, and Stormont, Dundas and Glengarry.
Northern Ontario
| Stream | Minimum Score | NOC Codes |
|---|---|---|
| Foreign Worker | 60 | 30+ NOCs |
| International Student | 87 | 50+ NOCs |
| In-Demand Skills | 35 | 7 NOCs |
Census Divisions included: Algoma, Cochrane, Greater Sudbury, Haliburton, Kenora, Manitoulin, Muskoka, Nipissing, Parry Sound, Rainy River, Sudbury, Thunder Bay, and Timiskaming.
Southwestern Ontario
| Stream | Minimum Score | NOC Codes |
|---|---|---|
| Foreign Worker | 60 | 70+ NOCs |
| International Student | 84 | 80+ NOCs |
| In-Demand Skills | 34 | 20+ NOCs |
Census Divisions included: Brant, Bruce, Chatham-Kent, Elgin, Essex, Haldimand-Norfolk, Hamilton, Hamilton-Wentworth, Huron, Lambton, Middlesex, Niagara, Oxford, and Perth.
Central Ontario (excl. GTA)
| Stream | Minimum Score | NOC Codes |
|---|---|---|
| Foreign Worker | 60 | 40+ NOCs |
| International Student | 85 | 50+ NOCs |
| In-Demand Skills | 34 | 10 NOCs |
Census Divisions included: Dufferin, Grey, Simcoe, Waterloo, and Wellington.
Eastern Ontario Draw – Detailed Breakdown
Foreign Worker Stream – Score: 63 and above
Candidates with a score of 63 and above received an invitation. Eligible NOC codes include:
| NOC Code | Occupation Title |
|---|---|
| NOC 00013 | Senior managers – health, education, social and community services and membership organizations |
| NOC 10029 | Other business services managers |
| NOC 11101 | Financial and investment analysts |
| NOC 11202 | Professional occupations in advertising, marketing and public relations |
| NOC 20012 | Computer and information systems managers |
| NOC 21101 | Chemists |
| NOC 21102 | Geoscientists and oceanographers |
| NOC 21109 | Other professional occupations in physical sciences |
| NOC 21110 | Biologists and related scientists |
| NOC 21120 | Public and environmental health and safety professionals |
| NOC 21202 | Urban and land use planners |
| NOC 21211 | Data scientists |
| NOC 21220 | Cybersecurity specialists |
| NOC 21221 | Business system specialists |
| NOC 21222 | Information systems specialists |
| NOC 21223 | Database analysts and data administrators |
| NOC 21230 | Computer systems developers and programmers |
| NOC 21231 | Software engineers and designers |
| NOC 21232 | Software developers and programmers |
| NOC 21233 | Web designers |
| NOC 21234 | Web developers and programmers |
| NOC 21300 | Civil engineers |
| NOC 21301 | Mechanical engineers |
| NOC 21310 | Electrical and electronics engineers |
| NOC 21311 | Computer engineers (except software engineers and designers) |
| NOC 21390 | Aerospace engineers |
| NOC 21399 | Other professional engineers, n.e.c. |
| NOC 22110 | Biological technologists and technicians |
| NOC 22210 | Architectural technologists and technicians |
| NOC 22212 | Drafting technologists and technicians |
| NOC 22220 | Computer network and web technicians |
| NOC 22221 | User support technicians |
| NOC 22222 | Information systems testing technicians |
| NOC 22232 | Occupational health and safety specialists |
| NOC 22301 | Mechanical engineering technologists and technicians |
| NOC 22303 | Construction estimators |
| NOC 31100 | Specialists in clinical and laboratory medicine |
| NOC 31103 | Veterinarians |
| NOC 31120 | Pharmacists |
| NOC 31301 | Registered nurses and registered psychiatric nurses |
| NOC 33100 | Dental assistants and dental laboratory assistants |
| NOC 33102 | Nurse aides, orderlies and patient service associates |
| NOC 41220 | Secondary school teachers |
International Student Stream – Score: 87 and above
Candidates with a score of 87 and above received an invitation. Eligible NOC codes include:
| NOC Code | Occupation Title |
|---|---|
| NOC 11100 | Financial auditors and accountants |
| NOC 11101 | Financial and investment analysts |
| NOC 11202 | Professional occupations in advertising, marketing and public relations |
| NOC 12111 | Health information management occupations |
| NOC 12200 | Accounting technicians and bookkeepers |
| NOC 13201 | Production and transportation logistics coordinators |
| NOC 21101 | Chemists |
| NOC 21110 | Biologists and related scientists |
| NOC 21202 | Urban and land use planners |
| NOC 21210 | Mathematicians, statisticians and actuaries |
| NOC 21211 | Data scientists |
| NOC 21220 | Cybersecurity specialists |
| NOC 21221 | Business system specialists |
| NOC 21222 | Information systems specialists |
| NOC 21223 | Database analysts and data administrators |
| NOC 21231 | Software engineers and designers |
| NOC 21232 | Software developers and programmers |
| NOC 21233 | Web designers |
| NOC 21234 | Web developers and programmers |
| NOC 21300 | Civil engineers |
| NOC 21301 | Mechanical engineers |
| NOC 21311 | Computer engineers (except software engineers and designers) |
| NOC 21322 | Metallurgical and materials engineers |
| NOC 22110 | Biological technologists and technicians |
| NOC 22210 | Architectural technologists and technicians |
| NOC 22212 | Drafting technologists and technicians |
| NOC 22214 | Technical occupations in geomatics and meteorology |
| NOC 22220 | Computer network and web technicians |
| NOC 22221 | User support technicians |
| NOC 22222 | Information systems testing technicians |
| NOC 22233 | Construction inspectors |
| NOC 22301 | Mechanical engineering technologists and technicians |
| NOC 22303 | Construction estimators |
| NOC 22311 | Electronic service technicians (household and business equipment) |
| NOC 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| NOC 31301 | Registered nurses and registered psychiatric nurses |
| NOC 32100 | Opticians |
| NOC 32101 | Licensed practical nurses |
| NOC 32109 | Other technical occupations in therapy and assessment |
| NOC 33100 | Dental assistants and dental laboratory assistants |
| NOC 33102 | Nurse aides, orderlies and patient service associates |
| NOC 33103 | Pharmacy technical assistants and pharmacy assistants |
| NOC 33109 | Other assisting occupations in support of health services |
| NOC 41220 | Secondary school teachers |
| NOC 41320 | Educational counsellors |
| NOC 41321 | Career development practitioners and career counsellors (except education) |
| NOC 41403 | Social policy researchers, consultants and program officers |
| NOC 70010 | Construction managers |
| NOC 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
| NOC 72021 | Contractors and supervisors, heavy equipment operator crews</> |
In-Demand Skills Stream – Score: 34 and above
Candidates with a score of 34 and above received an invitation. Eligible NOC codes include:
| NOC Code | Occupation Title |
|---|---|
| NOC 14400 | Shippers and receivers |
| NOC 44101 | Home support workers, housekeepers and related occupations |
| NOC 94104 | Inspectors and testers, mineral and metal processing |
| NOC 94124 | Woodworking machine operators |
| NOC 94132 | Industrial sewing machine operators |
| NOC 94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
| NOC 94143 | Testers and graders, food and beverage processing |
Eligible profiles must have been created and attested to by April 21, 2026, 11:59 p.m.
Northern Ontario Draw – Detailed Breakdown
Foreign Worker Stream – Score: 60 and above
Candidates with a score of 60 and above received an invitation. Eligible NOC codes include:
| NOC Code | Occupation Title |
|---|---|
| NOC 00015 | Senior managers – construction, transportation, production and utilities |
| NOC 10010 | Financial managers |
| NOC 11100 | Financial auditors and accountants |
| NOC 11109 | Other financial officers |
| NOC 11202 | Professional occupations in advertising, marketing and public relations |
| NOC 12200 | Accounting technicians and bookkeepers |
| NOC 12203 | Assessors, valuators and appraisers |
| NOC 13102 | Payroll administrators |
| NOC 13110 | Administrative assistants |
| NOC 13201 | Production and transportation logistics coordinators |
| NOC 21102 | Geoscientists and oceanographers |
| NOC 21223 | Database analysts and data administrators |
| NOC 21231 | Software engineers and designers |
| NOC 21232 | Software developers and programmers |
| NOC 21301 | Mechanical engineers |
| NOC 21321 | Industrial and manufacturing engineers |
| NOC 22101 | Geological and mineral technologists and technicians |
| NOC 22212 | Drafting technologists and technicians |
| NOC 22214 | Technical occupations in geomatics and meteorology |
| NOC 22220 | Computer network and web technicians |
| NOC 22221 | User support technicians |
| NOC 22303 | Construction estimators |
| NOC 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| NOC 31301 | Registered nurses and registered psychiatric nurses |
| NOC 32100 | Opticians |
| NOC 32109 | Other technical occupations in therapy and assessment |
| NOC 33101 | Medical laboratory assistants |
| NOC 33102 | Nurse aides, orderlies and patient service associates |
| NOC 33109 | Other assisting occupations in support of health services |
| NOC 41221 | Elementary school and kindergarten teachers |
| NOC 70010 | Construction managers |
| NOC 72600 | Air pilots, flight engineers and flying instructors |
| NOC 73201 | General maintenance workers and building superintendents |
| NOC 92101 | Water and waste treatment plant operators |
International Student Stream – Score: 87 and above
Candidates with a score of 87 and above received an invitation. Eligible NOC codes include:
| NOC Code | Occupation Title |
|---|---|
| NOC 10010 | Financial managers |
| NOC 10029 | Other business services managers |
| NOC 11100 | Financial auditors and accountants |
| NOC 11102 | Financial advisors |
| NOC 11202 | Professional occupations in advertising, marketing and public relations |
| NOC 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
| NOC 12200 | Accounting technicians and bookkeepers |
| NOC 12203 | Assessors, valuators and appraisers |
| NOC 13110 | Administrative assistants |
| NOC 13112 | Medical administrative assistants |
| NOC 13201 | Production and transportation logistics coordinators |
| NOC 20012 | Computer and information systems managers |
| NOC 21101 | Chemists |
| NOC 21102 | Geoscientists and oceanographers |
| NOC 21120 | Public and environmental health and safety professionals |
| NOC 21202 | Urban and land use planners |
| NOC 21203 | Land surveyors |
| NOC 21221 | Business system specialists |
| NOC 21222 | Information systems specialists |
| NOC 21223 | Database analysts and data administrators |
| NOC 21232 | Software developers and programmers |
| NOC 21233 | Web designers |
| NOC 21234 | Web developers and programmers |
| NOC 21300 | Civil engineers |
| NOC 21301 | Mechanical engineers |
| NOC 21321 | Industrial and manufacturing engineers |
| NOC 22100 | Chemical technologists and technicians |
| NOC 22101 | Geological and mineral technologists and technicians |
| NOC 22112 | Forestry technologists and technicians |
| NOC 22210 | Architectural technologists and technicians |
| NOC 22212 | Drafting technologists and technicians |
| NOC 22213 | Land survey technologists and technicians |
| NOC 22214 | Technical occupations in geomatics and meteorology |
| NOC 22221 | User support technicians |
| NOC 22301 | Mechanical engineering technologists and technicians |
| NOC 22303 | Construction estimators |
| NOC 22311 | Electronic service technicians (household and business equipment) |
| NOC 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
| NOC 31103 | Veterinarians |
| NOC 31204 | Kinesiologists and other professional occupations in therapy and assessment |
| NOC 31301 | Registered nurses and registered psychiatric nurses |
| NOC 32100 | Opticians |
| NOC 32101 | Licensed practical nurses |
| NOC 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| NOC 32109 | Other technical occupations in therapy and assessment |
| NOC 32124 | Pharmacy technicians |
| NOC 32129 | Other medical technologists and technicians |
| NOC 32201 | Massage therapists |
| NOC 33100 | Dental assistants and dental laboratory assistants |
| NOC 33101 | Medical laboratory assistants |
| NOC 33102 | Nurse aides, orderlies and patient service associates |
| NOC 33109 | Other assisting occupations in support of health services |
| NOC 41101 | Lawyers and Quebec notaries |
| NOC 41221 | Elementary school and kindergarten teachers |
| NOC 42201 | Social and community service workers |
| NOC 42202 | Early childhood educators and assistants |
| NOC 70010 | Construction managers |
| NOC 70012 | Facility operation and maintenance managers |
| NOC 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
| NOC 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
| NOC 73400 | Heavy equipment operators |
| NOC 92101 | Water and waste treatment plant operators |
| NOC 93100 | Central control and process operators, mineral and metal processing |
In-Demand Skills Stream – Score: 35 and above
Candidates with a score of 35 and above received an invitation. Eligible NOC codes include:
| NOC Code | Occupation Title |
|---|---|
| NOC 14400 | Shippers and receivers |
| NOC 44101 | Home support workers, housekeepers and related occupations |
| NOC 74205 | Public works maintenance equipment operators and related workers |
| NOC 75101 | Material handlers |
| NOC 75110 | Construction trades helpers and labourers |
| NOC 94105 | Metalworking and forging machine operators |
| NOC 94111 | Plastics processing machine operators |
Eligible profiles must have been created and attested to by April 21, 2026, 11:59 p.m.
Southwestern Ontario Draw – Detailed Breakdown
Foreign Worker Stream – Minimum Score: 60
Selected NOC codes (partial list – 70+ occupations):
00012, 00013, 00014, 10010, 10011, 10012, 11101, 11102, 11109, 11200, 11201, 11202, 12011, 12200, 12202, 13201, 20012, 21101, 21120, 21200, 21203, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21311, 21390, 22211, 22212, 22213, 22220, 22221, 22222, 22230, 22231, 22300, 22303, 22310, 22311, 31100, 31102, 31103, 31120, 32100, 32124, 33102, 33109, 41101, 41200, 41302, 41402, 51100, 51110, 51121, 70010, 70012, 70020, 72600, 72602, 72999, 92012
International Student Stream – Minimum Score: 84
Selected NOC codes (partial list – 80+ occupations):
00012, 00014, 00015, 11101, 11200, 11202, 12013, 12102, 12200, 12201, 13100, 13101, 13110, 13112, 13201, 21101, 21120, 21200, 21202, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21234, 21300, 22211, 22212, 22213, 22214, 22220, 22221, 22222, 22232, 22300, 22303, 22310, 22311, 31103, 31301, 32100, 32101, 32109, 32123, 32124, 33100, 33102, 33109, 41200, 41300, 41301, 41321, 42201, 42203, 70010, 70020, 72201, 72405, 72410, 72422, 72423, 73100, 73112, 73201, 92012, 92100, 92101
In-Demand Skills Stream – Minimum Score: 34
NOC codes: 14400, 14402, 44101, 75110, 94100, 94101, 94103, 94104, 94107, 94110, 94111, 94112, 94124, 94132, 94201, 94202, 94203, 94211, 94212, 94219, 95100, 95102, 95104
Central Ontario (excl. GTA) Draw – Detailed Breakdown
Foreign Worker Stream – Minimum Score: 60
Selected NOC codes (partial list – 40+ occupations):
00013, 00015, 11100, 11200, 11202, 12200, 13110, 20010, 20012, 21101, 21110, 21120, 21202, 21220, 21221, 21222, 21223, 21230, 21233, 21311, 22100, 22220, 22221, 22222, 22230, 22233, 22303, 22311, 22313, 31100, 31202, 31301, 32100, 33102, 33109, 41200, 41301, 41320, 41405, 41406, 51112
International Student Stream – Minimum Score: 85
Selected NOC codes (partial list – 50+ occupations):
00015, 10010, 11100, 11101, 11102, 11200, 11201, 11202, 12200, 13102, 13110, 13112, 13201, 20012, 21102, 21202, 21220, 21221, 21222, 21223, 21230, 22100, 22214, 22220, 22221, 22222, 22230, 22233, 22303, 22311, 31301, 32100, 32101, 32109, 32124, 32201, 33102, 33109, 41200, 41210, 41220, 41321, 41403, 42201, 51112, 72400, 92020
In-Demand Skills Stream – Minimum Score: 34
NOC codes: 14400, 44101, 94106, 94107, 94111, 94124, 94132, 94201, 94211, 95104
How to Apply After Receiving an Invitation
If you received an invitation, follow these steps immediately:
| Step | Action | Deadline |
|---|---|---|
| 1 | Review the Employer Job Offer stream page to confirm eligibility and document requirements. | – |
| 2 | Your employer must review the employer guide and submit their part of the application. | 14 calendar days from April 23, 2026 |
| 3 | Log into the OINP e-Filing Portal and locate your file number (prefix JOXX). Complete your application and pay the fee. | 17 calendar days from April 23, 2026 |
Warning: Missing the 14-day employer deadline or the 17-day candidate deadline will void your invitation. IRCC does not grant extensions.
Application fee: $1,750 for the Employer Job Offer streams (effective January 22, 2026).
Frequently Asked Questions (FAQ)
Q1: I received an invitation. What is my file number prefix?
Your file number in the OINP e-Filing Portal will start with JOXX. This is for all Employer Job Offer streams (Foreign Worker, International Student, In-Demand Skills).
Q2: My profile was created after April 21, 2026. Can I still apply?
No. Only profiles created and attested to by April 21, 2026, at 11:59 p.m. were eligible for these draws.
Q3: I live in a region that was not included in any draw. Can I still apply?
These draws were specific to candidates with job offers in the named Census Divisions. If your job offer is outside these regions, you may be eligible in a future general draw or another regional draw. Check the OINP updates page.
Q4: What is the difference between the three streams?
| Stream | Target Applicant |
|---|---|
| Foreign Worker | Skilled workers with Canadian or foreign work experience (TEER 0,1,2,3) |
| International Student | Graduates from a Canadian institution with a valid work/study permit |
| In-Demand Skills | Workers in lower-skilled but essential occupations (TEER 4 or 5) |
Q5: Can my employer submit after the 14-day deadline?
No. The employer guide clearly states that failure to submit within 14 calendar days will void the candidate’s invitation.
Q6: Where can I find the full NOC descriptions?
Search the NOC code on the Government of Canada NOC website (canada.ca/noc).
Q7: What is the current processing time for OINP Employer Job Offer applications?
OINP estimates approximately 3 months for processing. However, times may vary.
Official Resources
| Resource | Link |
|---|---|
| OINP Employer Job Offer stream | ontario.ca/page/oinp-employer-job-offer |
| OINP e-Filing Portal | ontario.ca/page/oinp-e-filing-portal |
| 2026 OINP updates | ontario.ca/page/2026-ontario-immigrant-nominee-program-updates |
| Census Division maps | Statistics Canada |
Bottom Line
Ontario’s April 23, 2026, regional draws issued 2,156 invitations to candidates with job offers in four key regions outside the GTA.
Key takeaways for candidates who received an invitation:
| Action | Deadline |
|---|---|
| Employer submits application | Within 14 days of April 23, 2026 |
| Candidate submits application and fee | Within 17 days of April 23, 2026 |
| Use prefix JOXX in portal | – |
If you did not receive an invitation: Ensure your Express of Interest (EOI) profile is up to date. Create a new profile if your circumstances have changed (e.g., new job offer, higher language score, more work experience). Monitor OINP for future draws – they occur regularly.
Congratulations to all who were invited – your journey to permanent residence in Ontario is now within reach.